1.5 Years Payment plan
PLOT NO | CATEGORY | PLOT SIZE | TOTAL PRICE | INITIAL BOOKING PAYMENT 10% | CONFFIRMATION BOOKING 15% | 3 INSTALMENTS AFTER EVERY 5 MONTHS |
---|---|---|---|---|---|---|
1 | CANAL FACING | 22 MARLA | 26,400,000 | 2,640,000 | 3,960,000 | 6,600,000 |
2 | CANAL FACING | 22 MARLA | 26,400,000 | 2,640,000 | 3,960,000 | 6,600,000 |
3 | CANAL FACING | 22 MARLA | 26,400,000 | 2,640,000 | 3,960,000 | 6,600,000 |
4 | CANAL FACING | 22 MARLA | 26,400,000 | 2,640,000 | 3,960,000 | 6,600,000 |
5 | CANAL FACING | 35 MARLA | 35,000,000 | 3,500,000 | 5,250,000 | 8,750,000 |
6 | CANAL FACING | 27.2 MARLA | 27,200,000 | 2,720,000 | 4,080,000 | 6,800,000 |
7 | CANAL FACING | 25 MARLA | 25,000,000 | 2,500,000 | 3,750,000 | 6,250,000 |
8 | CANAL FACING | 22 MARLA | 22,000,000 | 2,200,000 | 3,300,000 | 5,500,000 |
9 | CANAL FACING | 19.2 MARLA | 12,200,000 | 1,920,000 | 2,880,000 | 4,800,000 |
10 | CANAL FACING | 14 MARLA | 14,000,000 | 1,400,000 | 2,100,000 | 3,500,000 |
11 | OFF ROAD | 24 MARLA | 21,600,000 | 2,160,000 | 3,240,000 | 5,400,000 |
12 | OFF ROAD | 17 MARLA | 15,300,000 | 1,530,000 | 2,295,000 | 3,825,000 |
13 | OFF ROAD | 12.5 MARLA | 11,250,000 | 1,125,000 | 1,687,500 | 2,812,5000 |
We'd love to hear from you
Fill out this form to schedule a free visit to our awe-inspiring housing and discover your future heaven on earth.